- Solar Cells[6]
- Alternative Energy Generators[6]
- Solar Energy Systems[6]
- Electricity Generation[3]
- Inverters & Converters[6]
- Street Lights[2]
- Garden Lights[1]
- Fans[6]
- Camping Lights[6]
- Flashlights & Torches[6]
- LED Flashlights[1]
- Emergency Tools[3]
- Radio[1]
- Other Solar Energy Related Products[6]
- Windmill[1]
- Solar Water Heaters[6]
- Backpacks[2]
- Handbags[1]
- Laptop Bags[1]
- Solar Chargers[1]
- Contact Person : Ms. yan li
- Company Name : Qingdao Allrun New Energy Co., Ltd.
- Tel : 0086-532-85650065
- Fax : 0086-532-85650065
- Address : Shandong,QINGDAO,NO.3 ,LIAOYANG WEST RD., SHIBEI DISTRICT,QINGDAO,SHANDONG,CHINA
- Country/Region : China
- Zip : 266035
Related Product Searches:HIGH EFFICIENCY CE APPROVED SOLAR ENERGY SYSTEM,High Quality,SOLAR ENERGY SYSTEM, solar generator system,ARXT2000
HIGH EFFICIENCY FULL SET HOME USING SOLAR ENERGY SYSTEM ARXT2000
1. WE CAN DO DIFFERENT SIZE TO CUSTOMER REQUIREMENT, DIFFERENT STYLE TO CHOOSE
2. WE HAVE ABOUT 11 YEARS IN THIS AREA, AND HAVE OUR OWN R&d dept.
3.the products is long working time and good warranty
4.HIGH EFFICIENCY SOLAR PANEL, BEST QUALITY CONTROLER AND LONG WARRANTY
Solar Cell Module | Max power | 2000 W( 200W×10) | ||||
Converting efficiency | ≥ 17% poly-crystalline silicon | |||||
Electrical data | Open circuit voltage | 44.5V | Max voltage | 35.9V | ||
Short circuit current | 61.44A | Max current | 56.88A | |||
Type and Size | Type A | 1 array*6 modules in series 4948×1580 mm x 2 | Module size | 808×1580×35 mm | ||
Type B | —— | |||||
Installation angle | Install at 0°~ 60°from the horizontal | |||||
Battery Pack | Rated capacity | 500AH | Combined mode | 2V/500Ah (12pcs as a array and 2 arrays in parallel) | ||
Rated voltage | 24V | |||||
Battery type | Maintenance-free lead-acid | Depth of discharge | ≤70% | |||
Ambient temperature | -30°C~+60°C | Weight | 819Kg | |||
Lifetime | 10 years | |||||
Charge/discharge Controller, Input&output | Charge/Discharge controller | Model | CML40 | |||
Size | 40A ( 12/24/36 adaptorable ) | |||||
Manufacturer | Phocos | |||||
DC output | 24V | For DC electrical tools | ||||
AC output-A 50/60Hz | Inverted output of standard electricity wave | Rated output power 2000W for group-adaptive loads e.g.: lights, TV, electrical heaters etc. | ||||
AC output-B 50/60Hz | inverted output of pure electricity wave | Rated output power 2000W for geist electrical machines loads e.g.:AC, fridges, electrical fans, water pumps etc. |
Max Output | DC | 12V | 100W | Rated output(100%) | DC | 12V | 60W |
24V | 200W | 24V | 150W | ||||
AC | Standard electricity wave | 2000W | AC | Standard electricity wave | 2000W | ||
Pure electricity wave | 2000W | Pure electricity wave | 2000W | ||||
Power ability for 50% loads | Available Power for a sunny day’s charge | 6—8 hours | |||||
Available power for full battery | 25 hours |
HIGH EFFICIENCY CE APPROVED SOLAR ENERGY SYSTEM